Institutional Ownership

Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 28,240,059 15.56 -315,342 9/30/24
Norges Bank Investment Management (NBIM) 17,051,982 9.39 33,439 6/30/24
BlackRock Institutional Trust Company, N.A. 13,048,839 7.19 295,252 9/30/24
State Street Global Advisors (US) 11,768,052 6.48 131,300 9/30/24
JP Morgan Asset Management 9,055,413 4.99 1,530,138 9/30/24
Principal Global Investors (Equity) 8,816,237 4.86 -106,751 9/30/24
T. Rowe Price Associates, Inc. 7,911,514 4.36 587,043 9/30/24
Geode Capital Management, L.L.C. 4,481,881 2.47 -25,919 9/30/24
Boston Partners 3,755,734 2.07 -399,075 9/30/24
APG Asset Management US, Inc. 3,064,603 1.69 -- 9/30/24
Dimensional Fund Advisors, L.P. 2,671,532 1.47 29,611 9/30/24
BlackRock Investment Management (UK) Ltd. 2,417,788 1.33 448,131 9/30/24
BlackRock Asset Management Ireland Limited 2,361,020 1.30 497,858 9/30/24
Charles Schwab Investment Management, Inc. 2,312,535 1.27 71,278 9/30/24
American Century Investment Management, Inc. 2,276,631 1.25 37,253 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG