Institutional Ownership
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The Vanguard Group, Inc. | 27,659,861 | 15.12 | -25 | 12/31/25 |
| Norges Bank Investment Management (NBIM) | 17,147,133 | 9.37 | 28,861 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 13,514,936 | 7.39 | 496,202 | 12/31/25 |
| State Street Investment Management (US) | 12,572,876 | 6.87 | 168,884 | 12/31/25 |
| Principal Global Investors (Equity) | 9,073,524 | 4.96 | 2,224 | 12/31/25 |
| JP Morgan Asset Management | 8,720,884 | 4.77 | 224,985 | 12/31/25 |
| T. Rowe Price Associates, Inc. | 7,494,430 | 4.10 | -213,131 | 12/31/25 |
| Geode Capital Management, L.L.C. | 4,915,089 | 2.69 | 67,739 | 12/31/25 |
| Invesco Capital Management LLC | 3,668,311 | 2.01 | 250,822 | 12/31/25 |
| Boston Partners | 3,476,447 | 1.90 | -63,690 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 2,600,693 | 1.42 | 39,360 | 12/31/25 |
| Charles Schwab Investment Management, Inc. | 2,576,542 | 1.41 | 126,141 | 12/31/25 |
| Nuveen LLC | 2,091,738 | 1.14 | -129,584 | 12/31/25 |
| BlackRock Investment Management (UK) Ltd. | 2,068,174 | 1.13 | -264,856 | 12/31/25 |
| APG Asset Management US, Inc. | 2,023,988 | 1.11 | -- | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG