Institutional Ownership
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Norges Bank Investment Management (NBIM) | 17,146,561 | 9.36 | -572 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 14,900,348 | 8.14 | -88,566 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 13,641,918 | 7.45 | 236,003 | 6/30/26 |
| State Street Investment Management (US) | 12,168,256 | 6.64 | -96,024 | 6/30/26 |
| Vanguard Capital Management, LLC | 11,347,085 | 6.20 | 56,356 | 6/30/26 |
| T. Rowe Price Associates, Inc. | 8,062,307 | 4.40 | 134,220 | 6/30/26 |
| Principal Global Investors (Equity) | 7,952,827 | 4.34 | -2,051,969 | 6/30/26 |
| Geode Capital Management, L.L.C. | 5,119,989 | 2.80 | 86,369 | 6/30/26 |
| JP Morgan Asset Management | 4,679,870 | 2.56 | -3,996,870 | 6/30/26 |
| Boston Partners | 3,871,117 | 2.11 | 119,842 | 6/30/26 |
| Invesco Capital Management LLC | 3,663,864 | 2.00 | 110,758 | 6/30/26 |
| Charles Schwab Investment Management, Inc. | 2,843,594 | 1.55 | 190,786 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 2,680,213 | 1.46 | 12,307 | 6/30/26 |
| APG Asset Management US, Inc. | 2,593,992 | 1.42 | -10,395 | 6/30/26 |
| Qube Research & Technologies Ltd | 1,869,861 | 1.02 | 1,760,670 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG