Institutional Ownership

Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 27,835,040 15.06 -316,881 12/31/23
Norges Bank Investment Management (NBIM) 17,018,543 9.21 839,220 12/31/23
State Street Global Advisors (US) 12,868,055 6.96 496,048 12/31/23
BlackRock Institutional Trust Company, N.A. 12,389,086 6.71 403,125 12/31/23
Principal Global Investors (Equity) 7,354,991 3.98 24,902 12/31/23
T. Rowe Price Associates, Inc. 6,082,131 3.29 14,711 12/31/23
Capital World Investors 5,111,343 2.77 -1,038,982 12/31/23
JP Morgan Asset Management 5,016,002 2.71 1,288,936 12/31/23
Geode Capital Management, L.L.C. 4,255,008 2.30 84,406 12/31/23
Boston Partners 4,026,597 2.18 -32,421 12/31/23
APG Asset Management US, Inc. 3,064,603 1.66 -- 12/31/23
Resolution Capital Limited 2,956,572 1.60 -774,639 12/31/23
American Century Investment Management, Inc. 2,717,924 1.47 -247,959 12/31/23
Fidelity Institutional Asset Management 2,640,554 1.43 85,180 12/31/23
Dimensional Fund Advisors, L.P. 2,483,677 1.34 89,882 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv