Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,282 | -- | -- | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 705 | -- | 780 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,951 | -- | 4,161 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,223 | -- | 3,782 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 438 | -- | -- | ||
Jan 08, 2016 | Form 3 |
Managing Director
|
Managing Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | 18,918 |
Jan 08, 2016 | Form 3 |
Managing Director
|
Managing Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.