Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 1,052 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 401 | -- | -- | ||
Feb 09, 2017 | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,476 | -- | 23,228 | ||
Feb 09, 2017 | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,661 | $69.76 | 20,567 | ||
Jan 06, 2017 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 752 | $68.89 | 16,752 | ||
May 06, 2016 | Form 4 | Open market or private sale of non-derivative or derivative security | 4,920 | $77.65 | 17,504 | ||
Mar 02, 2016 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 315 | -- | 315 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,599 | -- | 24,517 | ||
Feb 09, 2016 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,093 | $70.27 | 22,424 | ||
Feb 09, 2016 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,827 | -- | 4,827 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.