Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 496 | -- | -- | ||
Jun 09, 2017 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,048 | $62.17 | 15,769 | ||
Mar 30, 2017 | Form 4 | Open market or private sale of non-derivative or derivative security | 750 | $66.44 | 16,817 | ||
Mar 13, 2017 | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $62.80 | 17,567 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,996 | -- | 22,748 | ||
Feb 09, 2017 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,661 | $69.76 | 20,087 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 705 | -- | -- | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,951 | -- | 2,137 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,223 | -- | 2,590 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 944 | -- | 2,909 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.