Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 07, 2018 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,365 | $63.27 | 15,772 | ||
May 08, 2018 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,200 | $58.80 | 17,137 | ||
Mar 08, 2018 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,400 | $59.11 | 18,337 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,056 | -- | 21,825 | ||
Feb 09, 2018 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,088 | $60.34 | 19,737 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,951 | -- | -- | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,223 | -- | 1,338 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 430 | -- | 913 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 725 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 944 | -- | 2,003 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.