Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 08, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 2,150 | $63.98 | 17,976 | ||
Feb 19, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 246 | -- | 20,228 | ||
Feb 19, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 102 | $66.32 | 20,126 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,292 | -- | 23,064 | ||
Feb 13, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,082 | $64.47 | 19,982 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,223 | -- | -- | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 430 | -- | 473 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 375 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 944 | -- | 1,038 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 335 | -- | -- |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.