Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Aug 05, 2020 | Form 4 |
Managing Director
|
Managing Director | Open market or private sale of non-derivative or derivative security | 1,750 | $41.52 | 17,560 |
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,167 | -- | 21,933 | ||
Feb 10, 2020 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,623 | $62.39 | 19,310 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 333 | -- | 369 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 430 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 944 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 276 | -- | -- | ||
Aug 09, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,210 | $65.29 | 15,766 | ||
May 15, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $66.90 | 16,976 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.