Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 949 | -- | -- | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 618 | -- | 675 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 394 | -- | 837 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 725 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 725 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 270 | -- | -- | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,546 | -- | 3,546 | ||
Feb 09, 2017 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,450 | $69.76 | 2,096 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 1,052 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 656 | -- | -- |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.