Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,741 | -- | 7,827 | ||
Feb 13, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,381 | $64.47 | 5,446 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 618 | -- | -- | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 394 | -- | 433 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 375 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 375 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 190 | -- | -- | ||
Sep 10, 2018 | Form 4 | Open market or private sale of non-derivative or derivative security | 2,095 | $65.81 | 2,086 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,584 | -- | 5,694 | ||
Feb 09, 2018 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,513 | $60.34 | 4,181 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.