Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 563 | -- | -- | ||
Feb 09, 2017 | Form 4/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,710 | -- | 13,522 | ||
Feb 09, 2017 | Form 4/A | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,569 | $69.76 | 9,953 | ||
Dec 23, 2016 | Form 4 | Bona fide gift | 150 | -- | 5,812 | ||
May 10, 2016 | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $79.77 | 5,962 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,115 | -- | 11,374 | ||
Feb 09, 2016 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,412 | $70.27 | 8,962 | ||
Feb 09, 2016 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,258 | -- | 5,258 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,405 | -- | 4,346 | ||
Feb 09, 2016 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,165 | -- | 4,616 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.