Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 552 | -- | -- | ||
Dec 20, 2017 | Form 4 | Bona fide gift | 650 | -- | 6,803 | ||
Dec 15, 2017 | Form 4 | Open market or private sale of non-derivative or derivative security | 2,500 | $69.89 | 7,453 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,617 | -- | 13,429 | ||
Feb 09, 2017 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,569 | $69.76 | 9,860 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,405 | -- | 2,977 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,165 | -- | 2,371 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,632 | -- | -- | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 973 | -- | 2,998 | ||
Feb 09, 2017 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 1,052 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.