Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 973 | -- | 1,070 | ||
Aug 17, 2018 | Form 4 | Open market or private sale of non-derivative or derivative security | 2,300 | $65.15 | 8,181 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 373 | -- | -- | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,698 | -- | 13,501 | ||
Feb 09, 2018 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,020 | $60.34 | 10,481 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,165 | -- | -- | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,405 | -- | 1,537 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 538 | -- | 1,141 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 725 | ||
Feb 09, 2018 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 973 | -- | 2,065 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.