Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 10, 2020 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,612 | -- | 1,612 | ||
Aug 16, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $65.74 | 8,001 | ||
Mar 18, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,658 | $65.15 | 11,001 | ||
Feb 19, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 288 | -- | 12,793 | ||
Feb 19, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 134 | $66.32 | 12,659 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,180 | -- | 16,361 | ||
Feb 13, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,856 | $64.47 | 12,505 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,405 | -- | -- | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 538 | -- | 592 | ||
Feb 13, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | 375 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.