Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 09, 2021 | Form 4 |
Managing Director
|
Managing Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 403 | -- | 1,271 |
Feb 09, 2021 | Form 4 |
Managing Director
|
Managing Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 86 | -- | -- |
Nov 10, 2020 | Form 4 |
Managing Director
|
Managing Director | Open market or private sale of non-derivative or derivative security | 2,700 | $47.47 | 8,824 |
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,818 | -- | 14,819 | ||
Feb 10, 2020 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,295 | $62.39 | 11,524 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 429 | -- | 429 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 538 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 973 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 301 | -- | -- |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.